1
/
of
1
VCH Stormtech Orbiter Bonded Softshell Vest - Tapered Fit - Black
VCH Stormtech Orbiter Bonded Softshell Vest - Tapered Fit - Black
The average processing time is between 6 to 10 weeks.
Once an order is placed, it cannot be modified.
Couldn't load pickup availability
Soft-touch weather-resistant softshell full-zip vest. A high-performance mid layer, featuring water repellent fabric for elemental weather protection. This vest has a lightweight fleece backing to add core warmth and brushed tricot lined pockets to provide added comfort for your hands. Contrasting water resistant zipper.
- MILD
- +5°C (41°F) to +20°C (68°F)
- WATERPROOF LEVEL 1
- Water Resistance 600mm
- Breathability 1,000g/m2
- D/W/R Outer Shell
- PFC-Free Water Repellent Finish
- Zippered, Brushed Tricot Pockets
- Adjustable Hem
- 92% Polyester, 8% Spandex Bonded with 100% Polyester Polar Fleece, 8.11oz./yd2 (USA) / 275gsm (CDN)
Embroidered Left Chest with VCH Logo
Body Measurements
| Measurement | Unit | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | Imperial | 31.5–33.5 | 33.5–35.5 | 35.5–38 | 38–41 | 41–44.5 | 44.5–48.5 | 48.5–52.5 |
| Metric | 80–85 | 85–90 | 90–96.5 | 96.5–104 | 104–113 | 113–123 | 123–133.5 | |
| Waist | Imperial | 24.5–26.5 | 26.5–28.5 | 28.5–31 | 31–34 | 34–37.5 | 37.5–41.5 | 41.5–45.5 |
| Metric | 62.5–67.5 | 67.5–72.5 | 72.5–79 | 79–86.5 | 86.5–95.5 | 95.5–105.5 | 105.5–115.5 | |
| Hips | Imperial | 34–36 | 36–38 | 38–40.5 | 40.5–43.5 | 43.5–47 | 47–51 | 51–55 |
| Metric | 86.5–91.5 | 91.5–96.5 | 96.5–103 | 103–110.5 | 110.5–119.5 | 119.5–129.5 | 129.5–140 | |
| Sleeve Length | Imperial | 30–30.5 | 31–31.5 | 32–32.5 | 33–33.5 | 33.5–34 | 34–34.5 | 34–34.5 |
| Metric | 76.5–77.5 | 79–80 | 81.5–82.5 | 84–85 | 85–86.5 | 86.5–87.5 | 86.5–87.5 | |
| Inseam | Imperial | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
| Metric | 76 | 79 | 81 | 81 | 81 | 81 | 81 |
